Complete Prize Bond Draw Schedule 2025-2026
Prize Bond Schedule 2025 is being announced by the National Savings Pakistan for all the prize bond denominations Ki Qurandazi. Every prize bond lucky draw is held four times in a year. According to the prize bond draw schedule different cities will host different lucky draws. There are Rs. 100, 200, 750, 1500, 7500, 25000 premium and 40000 premium bonds denominations available for the prize bond buyers. National Savings Pakistan has omitted 25000 and 40000 prize bonds this year. So here is the complete prize bond schedule 2025 from January to December 2025.
Prize Bonds | Draw # | Date | Day | CITY | Status |
---|---|---|---|---|---|
750 Rs. | #101 | 15 January, 2025 | Wednesday | Karachi | Prize Bond Result 750 |
1500 Rs. | #101 | 17 February, 2025 | Monday | Multan | Prize Bond Result 1500 |
100 Rs. | #49 | 17 February, 2025 | Monday | Rawalpindi | Prize Bond Result 100 |
25000 Rs. | #17 | 10 March, 2025 | Monday | Muzaffarabad | Prize Bond Result 25000 |
40000 Rs. | #32 | 10 March, 2025 | Monday | Quetta | Prize Bond Result 40000 |
200 Rs. | #101 | 17 March, 2025 | Monday | Faisalabad | Prize Bond Result 200 |
750 Rs. | #102 | 15 April, 2025 | Tuesday | Peshawar | Prize Bond Result 750 |
1500 Rs. | #102 | 15 May, 2025 | Thursday | Karachi | Prize Bond Result 1500 |
100 Rs. | #50 | 15 May, 2025 | Thursday | Sialkot | Prize Bond Result 100 |
25000 Rs. | #18 | 10 June, 2025 | Tuesday | Lahore | Prize Bond Result 25000 |
40000 Rs. | #33 | 10 June, 2025 | Tuesday | Hyderabad | Prize Bond Result 40000 |
200 Rs. | #102 | 16 June, 2025 | Monday | Quetta | Prize Bond Result 200 |
750 Rs. | #103 | 15 July, 2025 | Tuesday | Rawalpindi | Prize Bond Result 750 |
1500 Rs. | #103 | 15 August, 2025 | Friday | Faisalabad | Prize Bond Result 1500 |
100 Rs. | #51 | 15 August, 2025 | Friday | Lahore | Prize Bond Result 100 |
25000 Rs. | #19 | 10 September, 2025 | Wednesday | Karachi | Prize Bond Result 25000 |
40000 Rs. | #34 | 10 September, 2025 | Wednesday | Peshawar | Prize Bond Result 40000 |
200 Rs. | #103 | 15 September, 2025 | Monday | Multan | Prize Bond Result 200 |
750 Rs. | #104 | 15 October, 2025 | Wednesday | Muzaffarabad | Prize Bond Result 750 |
1500 Rs. | #104 | 17 November, 2025 | Monday | Rawalpindi | Prize Bond Result 1500 |
100 Rs. | #52 | 17 November, 2025 | Monday | Hyderabad | Prize Bond Result 100 |
25000 Rs. | #20 | 10 December, 2025 | Wednesday | Faisalabad | Prize Bond Result 25000 |
40000 Rs. | #35 | 10 December, 2025 | Wednesday | Sialkot | Prize Bond Result 40000 |
200 Rs. | #104 | 15 December, 2025 | Monday | Lahore | Prize Bond Result 200 |
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s) |
Full List of All Prize Bonds Denomination
➾Prize Bond 100 | ➾Prize Bond 200 |
➾Prize Bond 750 | ➾Prize Bond 1500 |
➾Prize Bond 7500 | ➾Prize Bond 15000 |
➾Prize Bond 25000 Premium | ➾Prize Bond 40000 Premium |
Prize Bonds Draw Schedule List 2025 » |
Winning Amount of Rs. 100 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 100/- | 01 | 700,000 | 1st Prize | |||
Prize Bond RS. 100/- | 03 | 200,000 | 2nd Prize | |||
Prize Bond RS. 100/- | 1,199 | 1,000 | 3rd Prize |
Winning Amount of Rs. 200 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 200/- | 01 | 750,000 | 1st Prize | |||
Prize Bond RS. 200/- | 05 | 250,000 | 2nd Prize | |||
Prize Bond RS. 200/- | 2,394 | 1,250 | 3rd Prize |
Winning Amount of Rs. 750 Prize Bond Inam | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 750/- | 01 | 1,500,000 | 1st Prize | |||
Prize Bond RS. 750/- | 03 | 500,000 | 2nd Prize | |||
Prize Bond RS. 750/- | 1696 | 9,300 | 3rd Prize |
Winning Amount Inam of Rs. 1500 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 1500/- | 01 | 3,000,000 | 1st Prize | |||
Prize Bond RS. 1500/- | 03 | 1,000,000 | 2nd Prize | |||
Prize Bond RS. 1500/- | 1696 | 18,500 | 3rd Prize |
Winning Amount Inam of Rs. 7500 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 7500/- | 01 | 15,000,000 | 1st Prize | |||
Prize Bond RS. 7500/- | 03 | 5,000,000 | 2nd Prize | |||
Prize Bond RS. 7500/- | 1696 | 93,000 | 3rd Prize |
Winning Amount Inam of Rs. 15000 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 15000/- | 01 | 30,000,000 | 1st Prize | |||
Prize Bond RS. 15000/- | 03 | 10,000,000 | 2nd Prize | |||
Prize Bond RS. 15000/- | 1696 | 185,000 | 3rd Prize |
Winning Amount Inam of Rs. 25000 Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 25000/- Premium | 02 | 30,000,000 | 1st Prize | |||
Prize Bond RS. 25000/- Premium | 05 | 10,000,000 | 2nd Prize | |||
Prize Bond RS. 25000/- Premium | 700 | 300,000 | 3rd Prize |
Winning Amount Inam of Rs. 40000 Premium Prize Bond | ||||||
---|---|---|---|---|---|---|
List | No of Prizes | Winning Amount (Rs) | Prizes | |||
Prize Bond RS. 40000/- Premium | 01 | 75,000,000 | 1st Prize | |||
Prize Bond RS. 40000/- Premium | 03 | 25,000,000 | 2nd Prize | |||
Prize Bond RS. 40000/- Premium | 660 | 500,000 | 3rd Prize |
Number of Draws in Full Prize Bond Schedule 2025
You can see that there are 2 or 4 lucky draws every month in all the major cities of Pakistan according to the Prize bond schedule 2025. National Savings used to conduct 24 lucky draws every year but now with the increase in prize bond purchasing, the prize bond lucky draws are extended to 36 every year.
The prize bond time table is very important and you need to keep on visitig this page to get latest updates and news about prize bond time-table etc.
FAQs about Prize Bond Schedule 2025 & Draw list
Q. What is the Prize Bond Schedule of 2025?
The full and complete prize bond schedule 2025 is shared on www.LoResult.com. There are 2 to 4 lucky draws every month held in different major cities of Pakistan. There are 36 to draws held every year according to the prize bond schedule 2025. Find out all prize bond schedules here on this page.
Q. What is the date of Prize Bond Draws?
Every prize bond denomination lucky draw is held 4 times in a year. You can check out your prize bond schedule for 100, 200, 750, 1500, 7500, 15000 and 40000 premium prize bonds.
Q. How Can i Check the Prize Bond Result?
You just need to come on the LoResult.com website and click on the prize bond link in the menu. Search your desired prize bond list result and click to view the result by putting your prize bond number in the search input field.
Q. Can i attend the Prize Bond Draw personally?
Yes every prize bond holder can attend prize bond draw ceremony by visiting the National Savings office in that city. You have to reach the office at 9 AM on the draw date along with you CNIC.
Q. The Schedule of 2025 is same as 2024?
The prize bond schedule 2025 is different comparing to prize bond schedule of 2024. The difference is of dates, days and the cities where the draws are held.
Q. Can i Download the Prize Bond Schedule?
Prize bond complete schedule 2025 can be downloaded in different formats like PDF and Jpg etc from www.loresult.com.
Q. What if i Win the Prize?
The prize bond winner can claim the prize bond within the next 6 years. You need to have the prize bond along with CNIC and visit National Savings after 3 to 4 days of the draw.
Q. What is National Savings?
The National Savings is a part of State Bank of Pakistan. It is a division of State Bank of Pakistan. Its assets are of worth 3.5 trillion rupees. It is the largest investment and financial institution in Pakistan.
Q. Can overseas Pakistani Purchase Prize Bonds?
If you are a Pakistani national and you have a CNIC of Pakistan you can buy a prize bond even if you are an overseas Pakistani. You need to visit the respected branches or National Savings office to purchase the lottery bonds.
Q. What are the security Features of Prize Bonds?
You should buy prize bonds only from the National Savings and its recommended bank branches. Be very careful of the fraud as the cases are increasing day by day. Visit National Savings website before buy or selling of any prize bond.
Q. Can I buy prize bonds for a child?
Anyone who has a CNIC or NADRA card can buy a prize bond.
Q. What are the best savings bonds to buy for a child?
There are many denominations of prize bonds by National Savings in Pakistan. You can choose what every suite your savings. The prize bonds issued by national savings are of rupees 100, 200, 750, 1500, 7500, 15000 and 40000 premium.
Q. Do prize bonds increase in value?
No the value of the prize bonds in Pakistan remains the same and the wining amount is fixed for every prize.