
The University of Lahore located in Lahore Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | 042-111-865-865 |
---|---|
Website | www.uol.edu.pk/ |
info@uol.edu.pk | |
Address | The University of Lahore 1-KM Raiwind Road Lahore Pakistan |
Type | Private |
Level | University |
Ranking | 4.1 |
Diploma & Certificates Programs offered by the University
Course of Amazon Virtual Assistant | N/A | N/A |
Bachelors Programs offered by the University
Course of Amazon Virtual Assistant | N/A | N/A |
Medical Imaging Doctor | N/A | N/A |
BCom (Hons) | N/A | N/A |
BSc Medical Ultrasound Technology | N/A | N/A |
Doctor of Optometry | N/A | N/A |
Post Professional Optometry | N/A | N/A |
Transitional Doctor of Optometry | N/A | N/A |
BS (Hons) | N/A | N/A |
BBA (Hons) | N/A | N/A |
BS Psychology | N/A | N/A |
BS Accounting Finance | N/A | N/A |
BBA Management Science | N/A | N/A |
BS Technology | N/A | N/A |
Bachelors of Science Mechanical Technology | N/A | N/A |
Bachelors of Science Civil Technology | N/A | N/A |
Bachelors of Science Electrical Technology | N/A | N/A |
BS Sports Science | N/A | N/A |
Doctor of Diet & Nutritional Science | N/A | N/A |
Doctor of Clinical Lab Science | N/A | N/A |
BS English Language & Communication | N/A | N/A |
BS Film and Television | N/A | N/A |
BS Mass Communication | N/A | N/A |
BS Physical | N/A | N/A |
BS Physical Engineering Physical | N/A | N/A |
BS Accounting and Finance | N/A | N/A |
BEd Early Childhood Education | N/A | N/A |
Bachelors of Dental Science | N/A | N/A |
Doctor of Physical Therapy | 5 years | N/A |
BS Education | N/A | 20,000 |
BS Chemistry | 4 years | Chemistry |
Bachelors of Architecture | 5 years | 145,000 |
BA LLB | 5 Years years | N/A |
Bachelors of Science Aviation Management | 4 years | 160,200 |
Doctor of Medical Lab Sciences | N/A | 20,000 |
Bachelor of Medical Imaging | N/A | 20,000 |
BS Molecular Biology & Biotechnology | 4 years | 104,000 |
Doctor of Pharmacy (Pharm-D) | 5 years | 175,200 |
BS Mathematics hons | 4 years | 71,000 |
BS Media and Communication | N/A | Total Semesters Fee 874,400 Registration fee (Payable Once) 20,000 |
BS Computer Engineering | 4 years | 137,500 |
BS Electronics and Communication | N/A | 20,000 |
BS Power and Energy System | N/A | 20,000 |
BS Communication & Information Technology | N/A | 20,000 |
BS Software Engineering | 4 years | 183,800 |
BS Biotechnology | N/A | 20,000 |
BS Biochemistry & Biotechnology | 4 years | 104,000 |
BS Microbiology and Biotechnology | 4 years | 110,200 |
BS Environmental Science | 4 years | 65,000 |
BCom | 4 years | 80,400 |
BS Medical Ultrasound Technology | 4 years | 100,800 |
Bachelors of Science Electrical Engineering Technology | N/A | 20,000 |
Bachelors of Science Mechanical Engineering | 4 years | 163,000 |
BBA Bachelors of Business Administration | 4 years | 154,800 |
BS Nursing | 4 years | 78,700 |
BS Occupational Therapy | 4 years | 73,800 |
BS Speech and Language Pathology | 4 years | 73,800 |
BS Audiology | 4 years | 73,800 |
BS Electrical Engineering | 4 years | 179,000 |
BS Electronics and Electrical System | N/A | 20,000 |
BS Computer Science (BSCS) | 4 years | 160,000 |
BSCS Computer Science | 4 years | Total Fees 1,312,000 |
DPT Physical Therapy | 5 years | N/A |
Science in Health Safety and Environment | N/A | N/A |
Bioinformatics | N/A | N/A |
BS Public Health | 4 years | 66,600 |
BS Islamic Studies | 4 years | 28,200 |
BS Food Science and Technology | 4 years | 97,200 |
Bachelor of Science in Media and Mass Communication | 4 years | 156,600 |
Bachelor of Science in Aircraft Maintenance Technology (BSAMT) | N/A | N/A |
Bachelor of Science in Aviation Management (BSAM) | N/A | N/A |
Bachelor of Arts in Film and Television (BAFT) | 4 years | 156,600 |
Bachelor of Science in Aircraft Maintenance Technology (BSAMT) | 4 years | 156,500 |
Bachelor of Science in Aviation Management (BSAM) | N/A | N/A |
Bachelor of Science Bioinformatics | 4 years | 104,000 |
Bachelor of Science in Biotechnology | 4 years | 104,800 |
Bachelor of Science in Molecular biology and Biotechnology | N/A | N/A |
Doctor of Philosophy in Mathematics (DMAT) | N/A | N/A |
Bachelor of Physics | N/A | N/A |
BS English | N/A | N/A |
BS Zoology | 4 years | 100,400 |
BS Botany | 4 years | 104,000 |
BS Information Technology | 4 years | Total Fees 1,312,000 |
BS Accounting & Finance (2 years) | N/A | N/A |
Phd Virology and Molecular Pathology | 3 years | 167,000 |
Bachelor of Vision Science | N/A | N/A |
Bachelor of Science in Criminology | N/A | N/A |
Bachelor of Science in Criminology | 4 years | 88,200 |
BS Islamic Banking & Finance | N/A | N/A |
BS Finance and Technology | N/A | N/A |
BS Taxation | N/A | N/A |
MBBS | N/A | N/A |
BDS | N/A | N/A |
Bachelor of Science in Cardiac Perfusion Technology (BSCPT) | 4 years | 66,600 |
BS Cardiac Technology (BSCRT) | 4 years | 66,600 |
Bachelor of Neurophysiology Technology (BSNT) | 4 years | 66,600 |
Bachelor of Science in Dialysis Technology (BSDIT) | 4 years | 66,600 |
Bachelor of Science in Dermatology Technology (BSDET) | 4 years | 66,600 |
Bachelor of Science in Anesthesia Technology (BSAT) | 4 years | 66,600 |
Bachelor of Science in Surgical Technology (BSST) | 4 years | 66,600 |
BS Medical Imaging Sciences | 5 years | 126,000 |
BS Vision Sciences | 5 years | 122,400 |
BS Sports Science and Physical Education | 4 years | 47,800 |
Bachelor of Dietetics and Nutritional Sciences | N/A | N/A |
Bachelor of Medical Laboratory Sciences | 5 years | 91,800 |
BS Biomedical Technology | N/A | N/A |
BS Operation Theatre Technology | 4 years | N/A |
BS Respiratory Therapy | 4 years | N/A |
BS Social Science | 4 years | 71,000 |
Bachelor of Commerce | 2 years | 84,600 |
Bachelor of Education (B.Ed.) | 4 years | 52,200 |
Bachelor of Science in Accounting and Finance (HONS) | 4 years | N/A |
Bachelor of Science in Biomedical Engineering Technology | 4 years | 73,800 |
Bachelor of Science in Civil Engineering | 4 years | 170,500 |
BS Data Science | 4 years | Total Fees 1,155,000 |
BS Information Engineering Technology | 4 years | 81,000 |
BS Mechanical Engineering Technology | 4 years | 71,200 |
BS Mechanical Engineering | N/A | N/A |
BS Civil Engineering Technology | 4 years | 78,700 |
BS Electrical Engineering Technology | 4 years | 77,400 |
Bachelor of Law | 5 years | 162,000 |
BS Criminology | 4 years | N/A |
BA Film And Television | N/A | N/A |
BS English Language and Literature | 4 years | 75,600 |
BS Statistics | 4 years | 71,000 |
BS Bioinformatics | N/A | N/A |
BS Economics hons | 4 years | 50,000 |
Bachelor of dietetics & Nutribonal Sciences | N/A | N/A |
bs Aviation Management | N/A | N/A |
BS Aircraft Maintenance Technology | N/A | N/A |
B.com (ADP) | N/A | N/A |
BS (Hons) Accountancy& Finance | N/A | N/A |
B.ED | N/A | N/A |
Masters Programs offered by the University
B.ED | N/A | N/A |
Doctor of medical Laboratory Science | N/A | N/A |
MSc Sport Science & Physical Education | N/A | N/A |
MSc Zoology | N/A | N/A |
MSc Botany | N/A | N/A |
MSc Education | N/A | N/A |
MSc Supply Chain Management | N/A | N/A |
MSc Management Information System | N/A | N/A |
MSc Total Quality Management | N/A | N/A |
MSc Engineering Management | N/A | N/A |
MSc Clinical Psychology | N/A | N/A |
MS Education | N/A | N/A |
MDS Oral & Maxillofacial Surgey | N/A | N/A |
MDS Orthodontic | N/A | N/A |
MDS Operative Dentistry | N/A | N/A |
MDS Prostohodontics | N/A | N/A |
MBA Management Science | N/A | N/A |
MS Electronics and Electrical System | N/A | N/A |
MA Education | N/A | N/A |
MA English | N/A | N/A |
MCom | N/A | N/A |
MID Medical Imaging Doctor | N/A | N/A |
MIT Medical Imaging Technology | N/A | N/A |
MS Vascular Ultrasound | N/A | N/A |
MS Obstetrical and Gynecological Ultrasound | N/A | N/A |
MS General Ultrasound | N/A | N/A |
MD Radiology | N/A | N/A |
MS Sports Science | N/A | N/A |
MS Sports Medicine | N/A | N/A |
Master in International Health | N/A | N/A |
MSc Information Technology | N/A | N/A |
MS Information Technology | N/A | N/A |
MSc Medical Ultrasound Technology | N/A | N/A |
MS Medical Imaging Technology | N/A | N/A |
MSc Economics | N/A | N/A |
MEd Education | N/A | N/A |
MA Special Education | N/A | N/A |
MA Eraly Childhood Education | N/A | N/A |
MA Leadership Management | N/A | N/A |
MSc Biotechnology | N/A | N/A |
MSc Biochemistry and Biotechnology | N/A | N/A |
MSc Microbiology and Biotechnology | N/A | N/A |
MSc Molecular Biology & Biotechnology | N/A | N/A |
Master in Sports Science & Physical Education | N/A | N/A |
Master in Sports Medicine | N/A | N/A |
MS Environmental Science | N/A | N/A |
LLM | N/A | N/A |
MA English Literature | N/A | N/A |
MA English Language Teaching & Linguistics | N/A | N/A |
MSc Mathematics | N/A | N/A |
Master in Computer Science (MCS) | N/A | N/A |
MSc Environmental Sciences | N/A | N/A |
Masters in Project Management | N/A | N/A |
Masters in Engineering Management | N/A | N/A |
Masters in Industrial/Clinical Psychology | N/A | N/A |
Master of Science in Medical Education | N/A | N/A |
Masters in Management | N/A | N/A |
MSC Psychology | N/A | 20,000 |
MBA Executive | N/A | 20,000 |
MSc Mass Communication | N/A | 20,000 |
MSc Physics | N/A | 20,000 |
MSc Chemistry | N/A | 20,000 |
MS Electrical Engineering | 2 years | 100,500 |
Master in Public Health | 2 years | N/A |
MS Civil Engineering | 3 years | 68,000 |
MS Mechanical Engineering | 2 years | 100,500 |
MSc Accounting Finance | N/A | N/A |
MS Accounting Finance | 1.5 years | 88,400 |
Master Science in Electrical Engineering | 2 years | 100,500 |
Master Science in Mechanical Engineering Technology | N/A | 20,000 |
Master of Science in Electronics and Electrical System | N/A | 20,000 |
MS Project Management | 2 years | 80,000 |
MS Computer Engineering | 2 years | 96,000 |
MBA Master of Business Administration | 2 years | 115,200 |
MSc Project Management | N/A | Total Semesters Fee 286,000 Registration fee (Payable Once) 20,000 |
Master of Science in medical Diagnostic Ultrasound | N/A | 50,000 |
MS Speech Language & Hearing Science | 2 years | 110,500 |
MS Supply Chain Management | 2 years | 80,000 |
MS Management Information System | 2 years | N/A |
MS Total Quality Management | 2 years | N/A |
MS Engineering Management | 2 years | 80,000 |
MS Clinical Psychology | 2 years | 168,000 |
MS Physical Therapy | 2 years | 124,000 |
MS Software Engineering | 2 years | 69,000 |
MS Diagnostic Ultrasound | 2 years | 187,000 |
Master of Dental Surgery MDS | N/A | N/A |
MS Medical Diagnostic Ultrasound | N/A | N/A |
Bachelor of Medical Laboratory Sciences | N/A | N/A |
Master of Science in Accounting and Finance (2 Years) (MAF2Y) | 2 years | 101,500 |
MS Accounting and Finance (1.5 Year) | 1.5 years | 107,600 |
MS Computer Science | 2 years | 69,000 |
MS Management Science | 1.5 years | 115,200 |
MS Nursing | 2 years | 194,000 |
M. Phil Programs offered by the University
MS Nursing | 2 years | 194,000 |
MPhil Medical Ultrasound Technology | N/A | N/A |
MPhil Sports Science | N/A | N/A |
MPhil Pharmacology | N/A | N/A |
MPhil Medical Imaging Technology | N/A | N/A |
MPhil English | N/A | N/A |
MPhil Commerce | N/A | N/A |
MPhil Pharmacognosy | N/A | N/A |
MPhil Pharmaceutical Chemistry | N/A | N/A |
MPhil Biochemistry | 2 years | 167,000 |
MPhil Microbiology | 2 years | 167,000 |
MPhil Physiology | 2 years | 167,000 |
MPhil Biotechnology | 2 years | 167,000 |
MPhil Molecular Biology | 2 years | 167,000 |
MPhil Forensic Science | 2 years | 168,000 |
MPhil Applied Economics | 2 years | 121,000 |
MPhil Islamic Studies | 2 years | 109,000 |
MPhil Mathematics | 2 years | 133,000 |
MPhil Physics | N/A | 20,000 |
MPhil Chemistry | 2 years | 133,000 |
MPhil Environmental Sciences | 2 years | 133,000 |
MPhil Media and Mass Communication Studies | 2 years | 145,000 |
MPhil English Literature | 2 years | 114,000 |
MPhil Applied Linguistics | 2 years | 114,000 |
MPhil Pharmaceutics | 2 years | 193,000 |
MPhil Accounting Finance | 2 years | 118,160 |
MPhil Education | 2 years | 115,000 |
MPhil Management Science | 2 years | 100,500 |
Mphil Virology and Molecular Pathology | 2 years | 88,100 |
MPhil Immunology and Molecular Pathology | 2 years | 163,400 |
MPhil Physical Therapy | 2 years | 138,000 |
MPhil Human Nutrition Dietetics | 2 years | 164,500 |
MPhil Food Science Technology | 2 years | 88,100 |
MPhil Zoology | 2 years | 167,000 |
MPhil Botany | 2 years | 167,000 |
MPhil Food Sciences and Technology | 2 years | 163,400 |
MPhil Physics | 2 years | 133,000 |
MPhil Mathematics | 2 years | 73,000 |
DPT | N/A | N/A |
MPhil Physiology | N/A | N/A |
Mphil Public Health | 2 years | 167,000 |
MPhil Englihs Linguistics | N/A | Total Fees 374,000 |
Ph. D Programs offered by the University
MPhil Englihs Linguistics | N/A | Total Fees 374,000 |
PhD Medical Ultrasound Technology | N/A | N/A |
PhD Medical Imaging Technology | N/A | N/A |
PhD Radiology | N/A | N/A |
PhD Medical Diagnostic Ultrasound | 3 years | N/A |
PhD Electrical Engineering | 3 years | 153,400 |
PhD Mechanical Engineering | 3 years | 153,400 |
PhD Civil Engineering | 3 years | 153,400 |
PHd Physics | 3 years | 145,000 |
PHd Management Science | 3 years | 133,000 |
PHd Mathematics | 3 years | 133,000 |
PhD Islamic Studies | 3 years | 127,000 |
PhD Economics | 3 years | 139,000 |
PhD Biotechnology | 3 years | 197,000 |
PHd Molecular Biology | 3 years | 197,000 |
PHd Microbiology | 3 years | 197,000 |
PhD Physiology | 3 years | 305,000 |
PHd Education | 3 years | 121,000 |
PhD Pharmacology | N/A | 75,000 |
PHd Pharmaceutical Chemistry | N/A | 75,000 |
PhD Computer Science | 3 years | 145,000 |
PhD Accounting & Finance | 3 years | 194,000 |
PhD English Linguistics | 3 years | N/A |
PhD English Literature | 3 years | N/A |
PhD Pharmaceutics | 3 years | 211,000 |
Phd Chemistry | 3 years | 145,000 |
Phd Pharmacy Practice | N/A | N/A |
PHD International Relations | 3 years | 157,000 |
Phd Human Nutrition And Dietetics | 3 years | N/A |
Phd Food Science And Technology | 3 years | 167,000 |
PHD Immunology And Molecular Pathology | 3 years | 167,000 |
PhD Software Engineering | 3 years | 145,000 |
PhD Biochemistry | 3 years | 305,000 |
PhD English | N/A | N/A |
PhD Zoology | 3 years | 173,000 |
PhD Botany | 3 years | 173,000 |
Others Programs offered by the University
PhD Botany | 3 years | 173,000 |
Certificate in Professional Accounting and Finance | N/A | N/A |
Diploma in Medical Ultrasound Technology | N/A | N/A |
CA | N/A | N/A |
CIMA (Chartered Institute of Management Accountants) | N/A | N/A |
ACCA | N/A | N/A |
Certificate in Health Professions Education | N/A | N/A |
Diploma in Medical Radiology & Diagnostic | 2 | 100,800 |
Certificate in Health Research | N/A | N/A |
Add Your Comment