
Shaheed Zulfiqar Ali Bhutto Medical University Islamabad located in Islamabad Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | (051) 9107687 |
---|---|
Website | http://www.szabmu.edu.pk/ |
info@szabmu.edu.pk | |
Address | PIMS, Islamabad |
Type | Public |
Level | University |
Ranking | 5 |
Intermediate Programs offered by the University
FSc Medical Laboratory Technology | N/A | N/A |
FSc Dental Hygiene Technology | N/A | N/A |
FSc Ophthalmology Technology | N/A | N/A |
FSc Medical Imaging Technology | N/A | N/A |
FSc Physiotherapy Technology | N/A | N/A |
FSc OT Technology | N/A | N/A |
Bachelors Programs offered by the University
FSc OT Technology | N/A | N/A |
Doctor of Pharmacy D-Pharm | N/A | N/A |
Doctor Physical Therapy | N/A | N/A |
BS Speech Language Therapy/Pathology | N/A | N/A |
BSc Nursing Generic | N/A | N/A |
BSc Nursing Post RN | N/A | N/A |
BS Medical Technologies | N/A | N/A |
BDS | N/A | N/A |
MBBS | N/A | N/A |
Masters Programs offered by the University
MBBS | N/A | N/A |
MD Critical Care Medicine | 4 years | N/A |
MD Cardiology | 4 years | N/A |
MD Dematology | 4 years | N/A |
MD Gastroenterology | 4 years | N/A |
MD Internal Medicine | 4 years | N/A |
MD Nephrology | 4/6 years | N/A |
MD Psychiatry | 4/6 years | N/A |
MS Accident & Emergency | 4/6 years | N/A |
MS Anaethesia | 4/6 years | N/A |
MS ENT | 4/6 years | N/A |
MS General Surgery | 4/6 years | N/A |
MS Neurosurgery | 4/6 years | N/A |
MS Opthalmology | 4/6 years | N/A |
MS Obstetrics | 4/6 years | N/A |
MS Plastics Surgery | 4/6 years | N/A |
MS Paediatric Surgery | 4/6 years | N/A |
MD Endocrinology | 4/6 years | N/A |
MD Histopathology | 4/6 years | N/A |
MD Neurology | 4/6 years | N/A |
MD Rheumatology | 4/6 years | N/A |
MD Paediatric Medicine | 4/6 years | N/A |
MD Pulmonology | 4/6 years | N/A |
MD Pediatric Oncology | 4/6 years | N/A |
MD Radiology | 4/6 years | N/A |
MS Burn Surgery | 4/6 years | N/A |
MS Cardiac Surgery | 4/6 years | N/A |
MS Ophthalmology | 4/6 years | N/A |
MS Urology | 4/6 years | N/A |
MS Surgery & Allied Disicpline | 4/6 years | N/A |
MD Medicine & Allied Disicpline | 4/6 years | N/A |
MDS Dental & Allied Disiciplines | 4/6 years | N/A |
M. Phil Programs offered by the University
MDS Dental & Allied Disiciplines | 4/6 years | N/A |
MPhil Biochemistry | N/A | N/A |
MPhil Chemical Pathology | N/A | N/A |
MPhil Histopathology | N/A | N/A |
MPhil Microbiology | N/A | N/A |
MPhil Physiology | N/A | N/A |
MS (Paediatric Surgery) | N/A | N/A |
MS (Anaethisia) | N/A | N/A |
MS (ENT) | 2 years | N/A |
MS (General Surgery) | 2 years | N/A |
MS (Neuro Surgery) | 2 years | N/A |
MS (Ophthalmology) | 2 years | N/A |
MS (Obstetrics& Gynaecology) | 2 years | N/A |
MS (Plastic Surgery) | 2 years | N/A |
MPhil Molecular Biology | 2 years | N/A |
MS (Accident & Emergency) | 2 years | N/A |
Ph. D Programs offered by the University
MS (Accident & Emergency) | 2 years | N/A |
PhD Chemical Pathology | N/A | N/A |
PhD Haematology | N/A | N/A |
PhD Bio Chemistry | N/A | N/A |
PhD Molecular Biology | N/A | N/A |
Others Programs offered by the University
PhD Molecular Biology | N/A | N/A |
Diploma in Dispenser Course | N/A | N/A |
Diploma in Cardiac Technician | N/A | N/A |
Diploma in Renal Dialysis | N/A | N/A |
Diploma in Public Health Technician | N/A | N/A |
Diploma in Bio Medical Technologist | N/A | N/A |
Diploma in General Nursing | N/A | N/A |
Diploma in Anesthesia Nursing | N/A | N/A |
Diploma in Coronary Care Unit Nursing | N/A | N/A |
Diploma in Intensive Care Unit Nursing | N/A | N/A |
Diploma in Operation Theater Nursing | N/A | N/A |
Diploma in Pediatrics Nursing | N/A | N/A |
Diploma in Psychiatry Nursing | N/A | N/A |
NAT | N/A | N/A |
Add Your Comment