
International Islamic University Iiu Islamabad located in Islamabad Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92 51 9257988 |
---|---|
Website | www.iiu.edu.pk |
admissions@iiu.edu.pk | |
Address | International Islamic University Sector H-10, Islamabad |
Type | Public |
Level | University |
Ranking | 5 |
Intermediate Programs offered by the University
FSc Pre-Engineering | 2 years | N/A |
FSc Pre-Medical | 2 years | N/A |
ICS | 2 years | N/A |
ICom | 2 years | N/A |
FA General Science | N/A | N/A |
FA | 2 years | N/A |
Diploma & Certificates Programs offered by the University
FA | 2 years | N/A |
Post Magisterial Diploma in Clinical Psychology (PMDC) 1-Year | N/A | N/A |
International Diploma on Mental Health, Law & Human Rights | N/A | N/A |
Diploma Postdoctoral Fellowship | 1 year | N/A |
Bachelors Programs offered by the University
Diploma Postdoctoral Fellowship | 1 year | N/A |
BBA ITM (Hons) | 4 years | N/A |
BTech Mechanical | 4 years | N/A |
BTech Electrical | 4 years | N/A |
BTech Civil | 4 years | N/A |
BS Civil Engineering | 4 years | total fee: 28300 |
BS Electrical Technology | 4 years | total fee: 111400 |
BS Electronic Engineering | 4 years | total fee: 111400 |
BS Mechanical Engineering | 4 years | total fee: 111400 |
BS Biotechnology | 4 Years. years | total fee: 97900 |
BS Design/Printing | N/A | N/A |
BS Electrical Engineering | N/A | N/A |
BSc Civil Engineering | N/A | N/A |
BSc Electrical Engineer | N/A | N/A |
BSc Mechanical Engineering | N/A | N/A |
BS Engineering | N/A | N/A |
BSc Mechanical Engineering Technology | N/A | N/A |
BSc Civil Engineering Technology | N/A | N/A |
BSc Electrical Engineering Technology | N/A | N/A |
BS Software Engineering | 4 years | total fee: 86200 |
BBA-2 Years | N/A | N/A |
BS Project Management | N/A | N/A |
BS Business Analytics | N/A | N/A |
BS Anthropology | 4 years | total fee: 53200 |
BS Education | N/A | N/A |
Associate Degree in Education ADE | 4 Years. years | total fee: 53200 |
BS Business Intelligence | N/A | N/A |
BS Information Technology | N/A | N/A |
BS Computer Science (BSCS) | 4 years | total fee: 86200 |
BBA (Hons) | 4 years | Rs 12,500/- |
BA Shariah (Hons) | 4 years | total fee: 36600 |
BS Islamic Studies | 4 years | N/A |
BS Sociology | 4 years | total fee: 53200 |
BA LLB (Hons) Shariah & Law 5 Years | N/A | N/A |
BS Environmental Science | 4 Years years | total fee: 86200 |
BS Media & Communication | 4 years | total fee: 53200 |
BS International Relations | 4 years | total fee: 53200 |
BS Political Science | 4 years | total fee: 53200 |
BS Arabic (Hons) | 4 years | total fee: 113200 |
BS Translation & Interpretation | 4 Years. years | Total Fee: 55700 |
BS Media Production | N/A | N/A |
Bs Persian(Language and literature) | N/A | N/A |
BS Arabic | 4 years | Total Fee: 32200 |
BS English | 4 years | Total Fee: 54200 |
BS Persian Language & Literature | 4 years | Total Fee: 32200 |
BS Urdu (Hons) | 4 years | Total Fee: 32200 |
BS Pakistan Studies | 4 years | Total fee: 53200 |
BS Persion (Hons) | 4 years | Total fee: 32200 |
BS History (Hons) | 4 years | Total fee: 53200 |
BS Economics & Finance | 4 years | Total Fee: 113200 |
BS Statistics | N/A | total fee : 59200 |
BS Accounting and Finance | N/A | N/A |
BS Islamic Banking And Finance | N/A | N/A |
BS Economics | 4 years | N/A |
BS Physics | 4 Years. years | total fee: 80800 |
BS Bioinformatics (Hons) | 4 years | Total fee: 97900 |
BS Mathematics | 4 years | Total fee: 59200 |
BS Commerce | N/A | N/A |
BS Psychology (Hons) | 4 years | Total Fee: 53200 |
BS Biology | N/A | N/A |
LLB Shariah & Law (Hons) | 5 years | Total fee: 36600 |
LLB (5 Years) | N/A | N/A |
Masters Programs offered by the University
LLB (5 Years) | N/A | N/A |
MA Persion | N/A | N/A |
MA Usuluddin islamic Studies | N/A | N/A |
MSc International Relations | N/A | N/A |
MA Media & Communication | N/A | N/A |
MSc Health & Safety Environment | N/A | N/A |
MS Natural Science | N/A | N/A |
MS Bioinformatics | N/A | N/A |
MSc Management | N/A | N/A |
MBA Business Administration | N/A | N/A |
MS Management & Entrepreneurship | N/A | N/A |
MS Technology Management | N/A | N/A |
MBA Human Resource Management | 1/5 years | N/A |
Master in Supply Chain Management | 2 years | N/A |
MA Education | N/A | N/A |
MEd | N/A | N/A |
MBA Marketing | N/A | N/A |
MBA Management & Entrepreneurship | N/A | N/A |
MBA ITM Telecom Management | 3/5 years | N/A |
MBA IT Project Management | N/A | N/A |
MBA Executive | 2 years | N/A |
MS Technology Management | N/A | N/A |
MS Software Engineering | N/A | N/A |
MS Mechanical Engineering | N/A | N/A |
MS Electronic Engineering | 2 years | Total fee: 117400 |
MS Electrical | 2 years | Total fee: 117400 |
MBA | N/A | N/A |
MS Management Sciences | N/A | N/A |
MS Engineering Management | N/A | N/A |
MSc Psychology | 2 years | Total fee: 54200 |
MS Physics | 2 years | Total fee: 86200 |
MSc Mathematics | 2 years | Total fee: 61000 |
MSc Physics | 2 years | Total fee: 86200 |
MSc Media & Mass Communication | 2 years | total fee: 54200 |
MA Political Science | 2 years | total fee: 54200 |
MS Usuluddin (Islamic Studies) | N/A | N/A |
MSc Sociology | 2 years | total fee: 54200 |
MS International Relation | N/A | N/A |
MS Sociology | 2 years | total fee: 63800 |
MA International Relations | 2 years | total fee: 54200 |
MA Political Science | 2 years | total fee: 54200 |
MSc Anthropology | 2 years | Total fee: 54200 |
MS Translation Studies | N/A | N/A |
MA English | 2 years | Total Fee: 57000 |
MA Pak Studies | 2 years | total fee: 54200 |
MA Persion | 2 years | total fee: 35200 |
MA Urdu | 2 years | Total fee: 35200 |
MS Arabic | 2 years | Total fee: 42700 |
MA Arabic | 2 years | total fee: 35200 |
MS Arabic Literature & Linguistics | 2 years | total fee: 42700 |
MSc Statistics | 2 years | total fee: 61000 |
MSc Economics | 2 years | Total fee: 65800 |
MSc Economics & Finance | 2 years | Total fee: 66800 |
MS Econometrics | 2 years | Total fee: 80000 |
MSc Islamic Banking & Finance | 2 years | total fee: 66800 |
MBA Finance | 2 years | total fee: 61000 |
MSc Statistics | 2 years | total fee: 61000 |
MS Persian language Literature | 2 years | total fee: 42700 |
MS Urdu | 2 years | total fee: 42700 |
MA History | 2 years | total fee: 54200 |
MA Islamic | 2 years | total fee: 35200 |
MS Economics & Finance | 2 years | total fee: 80000 |
LLB | N/A | N/A |
M. Phil Programs offered by the University
LLB | N/A | N/A |
MS Finance | N/A | N/A |
MS Islamic Commercial Law | N/A | N/A |
MS Marketing | N/A | N/A |
MS Biotechnology | N/A | N/A |
MS Mechanical Engineering | N/A | N/A |
MS Electrical Engineering | N/A | N/A |
MS Management Science | N/A | N/A |
MS Supply Chain Management | 2 years | Total fee: 119800 |
MPhil Economics | N/A | N/A |
MS English | 2 years | Total fee: 82000 |
MS Education | 2 years | Total fee:63800 |
MS Environmental Science | N/A | N/A |
MS Translation Studies | 2 years | Total fee: 84200 |
MS Psychology | 2 years | Total fee: 63800 |
MS Physics | 2 years | Total fee: 81400 |
MS Mathematics | 2 years | Total fee: 61000 |
MS Computer Science (MSCS) | 2 years | Total fee: 105400 |
MS Usuluddin islamic Studies | 2 years | Total fee: 42700 |
LLM Shairah (Islamic Law & Jurisprudence) (3 Years) | N/A | N/A |
MS Shairah (Islamic Law & Jurisprudence) (3 Years) | N/A | N/A |
MS Media & Communication | 2 years | Total fee: 63800 |
MS Political Science | 2 years | Total fee: 63800 |
MS Urdu | 2 years | N/A |
MS Bioscience | N/A | N/A |
MS Chemistry | N/A | N/A |
MS Economics | N/A | N/A |
MS Economics and Finance | N/A | N/A |
MS Islamic Banking and Finance | N/A | N/A |
MS Statistics | 2 years | Total fee: 61000 |
LLM | 2 years | total fee: 42700 |
LLM Shariah & Law | N/A | N/A |
MS Pakistan Studies | 2 years | Total fee: 31000 |
MS History | 2 years | Total fee: 63800 |
Ph. D Programs offered by the University
MS History | 2 years | Total fee: 63800 |
PhD Pakistan Studies | N/A | N/A |
PhD Law | 3 years | N/A |
PhD Islamic Banking & Finance | 3 years | N/A |
PhD Finance, Marketing & Management | 3 years | N/A |
PhD Econometrics | 3 years | N/A |
PhD Economics | 3 years | N/A |
PhD Statistics | 3 years | N/A |
PhD Urdu | 3 years | N/A |
PhD History | 3 years | N/A |
PhD English | 3 years | N/A |
PhD Arabic literature & linguistics | 3 years | N/A |
PhD Education | 3 years | N/A |
PhD Islamic Studies | N/A | N/A |
PhD Usuluddin islamic Studies | 3 years | N/A |
PhD Computer Science | 3 years | N/A |
PhD Mathematics | N/A | N/A |
PhD Natural Science | 3 years | N/A |
PhD Physics | 3 years | N/A |
PhD Media & Communication | N/A | N/A |
PhD Political Science | N/A | N/A |
PhD Sociology | 3 years | N/A |
PhD Economics | 3 years | N/A |
PhD Environmental Science | 3 years | N/A |
PhD International Relations | 3 years | N/A |
PhD Technology Management | N/A | N/A |
PhD Mechanical Engineering | 3 years | N/A |
PhD Electronic Engineering | 3 years | N/A |
PhD Biotechnology | 3 years | N/A |
PhD Software Engineering | 3 years | N/A |
PhD Electrical Engineering | N/A | N/A |
PhD Engineering Management | N/A | N/A |
PhD Psychology | N/A | N/A |
PhD Shairah (Islamic Law & Jurisprudence) 3 Years | N/A | N/A |
Others Programs offered by the University
PhD Shairah (Islamic Law & Jurisprudence) 3 Years | N/A | N/A |
Certificate in Quran-e-Majeed Reading Course | N/A | N/A |
Certificate in Hadees Reading Course | N/A | N/A |
Certificate in Islamic Knowledge Course | N/A | N/A |
Diploma in Shariah & Law | N/A | N/A |
Diploma in Associate Engineering Computer IT | N/A | N/A |
Certificate in Guldasta Course | N/A | N/A |
Certificate in English Language Course | N/A | N/A |
Certificate in Spoken English | N/A | N/A |
Certificate in IELTS | N/A | N/A |
Certificate in TOEFL | N/A | N/A |
Certificate in English Linguistics | N/A | N/A |
Certificate in English Literature | N/A | N/A |
Certificate in Arabic Language | N/A | N/A |
Certificate in Chinese | N/A | N/A |
Diploma in Associate Engineering | N/A | N/A |
Diploma in Associate Engineering Civil | N/A | N/A |
Diploma in Associate Engineering Mechanical | N/A | N/A |
Diploma in Associate Engineering Electrical | N/A | N/A |
Diploma in Associate Engineering Electronics | N/A | N/A |
Diploma in Associate Engineering Auto & Diesel | N/A | N/A |
Diploma in Associate Engineering Refrigeration & Air Conditioning | N/A | N/A |
Certificate in Entrepreneurship | N/A | N/A |
Post Graduate Diploma in Islamic Banking & Finance | N/A | N/A |
Post Graduate Diploma in Urdu | N/A | N/A |
Certificate in Urdu | N/A | N/A |
Diploma in Arabic | N/A | N/A |
Certificate in Arabic | N/A | N/A |
Diploma in English | N/A | N/A |
Diploma in Persian Language | N/A | N/A |
Certificate in Persian Language | N/A | N/A |
Diploma in Chines Language | N/A | N/A |
Add Your Comment