
COMSATS University Islamabad Campus located in Islamabad Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92-51-9247000-92470 |
---|---|
Website | http://islamabad.comsats.edu.pk/ |
admissions@comsats.edu.pk | |
Address | COMSATS University Islamabad, Park Road, Tarlai Kalan, Islamabad 45550, Pakistan |
Type | Private |
Level | University |
Ranking | 0 |
Bachelors Programs offered by the University
Bachelor of Architecture | 4 years | N/A |
Bachelor of Design | 4 years | 128,675 RS |
Bachelor of Science in Computer Science | 4 Year years | N/A |
Bachelor of Science in Telecommunication and Networking | 4 years | 95,500/Rs |
Bachelor of Science in Software Engineering | 4 years | N/A |
Bachelor of Science in Accounting and Finance | 4 years | N/A |
Bachelor of Science in Business Studies | 4 years | N/A |
Bachelor of Science in Business Administration | 4 Year years | N/A |
Bachelor of Science in Economics | 4 Year years | N/A |
Bachelor of Science in psychology | 4 Year years | N/A |
Bachelor of Science in Electronics | 4 Year years | N/A |
Bachelor of Science in Physics | 4 years | N/A |
Bachelor of Science in English | 4 Year years | N/A |
Bachelor of Science in Bioinformatics | 4 Year years | N/A |
Bachelor of Science in Bio-sciences | 4 years | N/A |
Bachelor of Science in Electrical (Computer) Engineering | 4 years | N/A |
Bachelor of Science in Electrical (Telecommunication) Engineering | 4 years | N/A |
Bachelor of Science in Electrical (Electronics) Engineering | 4 Year years | N/A |
Bachelor of Science in Electrical ( Power) Engineering | 4 years | N/A |
Bachelor of Science in Mathematics | 4 years | N/A |
Bachelor of Science in Fine Art | 4 years | N/A |
Bachelor of Science in Biosciences | 4 years | N/A |
Bachelor of Science in Computer Engineering | 4 years | N/A |
Bachelor of Dental Surgery BDS | N/A | N/A |
BS Cyber Security | 4 years | N/A |
BS Artificial Intelligence | 4 Year years | N/A |
BS Data Science | 4 Year years | N/A |
BS Chemistry | N/A | N/A |
Masters Programs offered by the University
BS Chemistry | N/A | N/A |
Master of Science in Computer Science | 2 years | N/A |
Master of Science in Information Security | 2 years | N/A |
Master of Science Software Engineering | 2 years | N/A |
MS Management Sciences | 2 years | N/A |
Master of Science in Energy Management (MSEM) | 2 years | 61,750/Rs |
Master of Science Project Management | 2 years | 61,750/Rs |
MS in International Relations | 2 years | 61,750/Rs |
Master of Science Linguistics & Literature | 2 years | 61,750/Rs |
Master of Science in Physics | 2 years | 61,750/Rs |
Master of Science in Bioinformatics | 2 years | 88,500/Rs |
Master of Science in Bioinformatics | 2 years | 61,750/Rs |
Master of Science Bio sciences | 2 years | 61,750/Rs |
Master of Science Developmental Biology | N/A | Graduate Degree (4 years)/Rs |
Master of Science Microbiology & Immunology | 2 years | 61,750/Rs |
Master of Science in Molecular Biology/Biochemistry | 2 years | 61,750 |
Master of Science in Molecular Genetics | 2 years | 61,750/Rs |
Master of Science in Molecular Virology | 2 years | 61,750/Rs |
MS (HEALTH INFORMATICS) Program | 2 years | 61,750/Rs |
Master of Science in Meteorology | 2 years | 61,750/Rs |
Master of Science in Remote Sensing (RS) & Geographic Information System (GIS) | 2 years | 61,750/Rs |
MS Chemistry | 2 years | 61,750/Rs |
MS Economics | 2 years | 61,750/Rs |
MS Biosceinces | 2 years | 61,750/Rs |
MS Mathematics | 2 years | 61,750/Rs |
MS Health Informatics | 2 years | 61,750/Rs |
MS Electrical Engineering | 2 years | 61,750 |
MS Computer Engineering | 2 years | 61,750/Rs |
MS English Linguistic & Literature | 2 years | 61,750/Rs |
MS Biochemistry & Molecular Biology | 2 years | N/A |
M.Sc Bio Sciences | N/A | N/A |
Ph. D Programs offered by the University
M.Sc Bio Sciences | N/A | N/A |
PhD Physics | 3/4 years | 67,600/Rs |
PhD Meteorology | 3/4 years | 67,600/Rs |
PhD Biosciences | 3/4 years | 67,600/Rs |
PhD Mathematics | 3/4 years | 67,600/Rs |
PhD Computer Science | 3/4 years | 67,600/Rs |
PhD Molecular Genetics | 3/4 years | 67,600/Rs |
PhD Management Sciences | 3/4 years | 67,600/Rs |
PhD Electrical Engineering | 3/4 years | 67,600/Rs |
PhD Computer Engineering | 3/4 years | 67,600Rs |
PhD Microbiology & Immunology | 3/4 years | 67,600/Rs |
PhD Biochemistry & Molecular Biology | 3/4 years | 67,600/Rs |
PhD Chemistry | 3/4 years | 67,600/Rs |
Add Your Comment