
University of Okara located in Okara Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | 044-2636060 |
---|---|
Website | http://uo.edu.pk/ |
info@uo.edu.pk | |
Address | 2 KM Multan Road Renala Khurd By Pass, Okara-Pakistan |
Type | Public |
Level | University |
Ranking | 0 |
Bachelors Programs offered by the University
BS Bio Chemistry | 4 years | 40,950/-Rs |
BS Bioinformatics | 4 years | 40,950 |
BS Biology | 4 years | 40,950 |
BS Biotechnology | 4 years | 40,950/- |
BS Botany | 4 years | 40,950/- |
BS Applied Chemistry | 4 years | 40,950/- |
BS Chemistry | 4 years | 40,950 |
BBIT | 4 years | 46,100 |
BS Accounting & Finance | 4 years | 46,100 |
BS Banking & Finance | 4 years | 46,100 |
BS Commerce | 4 years | 46,100 |
BS Communication Studies | 4 years | 40,950 |
BS Computer Science | 4 years | 49,900 |
BS Information Technology | 4 years | 49,900 |
BS Software Engineering (Non Engineerning Program) | 4 years | 49,900 |
BS Education | 4 years | 31,200 |
BS Early Childhood Education | 4 years | 27,775 |
BS Economics | 4 years | 40,950 |
BS Educational Planning & Management | 4 years | 31,200 |
BS English (with Linguistics) | 4 years | 40,950 |
BS English (with Literature) | 4 years | 40,950 |
BS Environmental Sciences | 4 years | 40,950 |
Bachelors in Fine Arts | 4 years | 40,950 |
BS International Relations | 4 years | 40,950 |
BS Islamic Studies | 4 years | 40,950 |
BS Library and Information Sciences | 4 years | 40,950 |
BBA | 4 years | 46,100 |
BS Public Administration | 4 years | 46,100 |
BS Mathematics | 4 years | 40,950 |
BS Microbiology and Molecular Genetics | 4 years | 40,950 |
BS Molecular Biology | 4 years | 40,950 |
BS Physics | 4 years | 40,950 |
BS Political Science | 4 years | 40,950 |
BS Psychology | 4 years | 40,950 |
BS Public Health | 4 years | 40,950 |
BS Public Health | 4 years | 40,950 |
BS ( hons) Science Education | 4 years | 40,950 |
BS Sociology | 4 years | 40,950 |
BS Special Education | 4 years | 31,200 |
BS Sport Sciences and Physical Education | 4 years | 34,200 |
BS Statistics | 4 years | 46,100 |
B.Ed. (Hons) | 4 years | 31,200 |
B. Ed. (1.5 Years) | 1.5 years | 33,200 |
BS English (Teaching of English- TESOL) | 4 years | 40,950 |
BS English (Teaching of English- TESOL) | 4 years | 40,950 |
BS Tourism and Hospitality Management | 4 years | 40,950 |
BS Urdu | 4 years | 40,950 |
BS Zoology | N/A | 40,950 |
BS Social Work | N/A | N/A |
BS Anthropology | N/A | N/A |
MSc Public Administration | N/A | N/A |
BS Criminology | N/A | N/A |
BS Data Science | N/A | N/A |
BSc Food Science and Technology | N/A | N/A |
BSc Agriculture | N/A | N/A |
BBA | 4 years | N/A |
BSIT | 4 years | N/A |
BS Human Nutrition and Dietetics | N/A | N/A |
BS Food Science and Technology | N/A | N/A |
BS Medical Lab Technology | N/A | N/A |
Masters Programs offered by the University
BS Medical Lab Technology | N/A | N/A |
MBA Master of Business Administration | N/A | N/A |
MA Education | 2 years | 40,300 |
MSc Mathematics | 2 years | 43,300 |
MBA (Executive) | N/A | N/A |
MSc Chemistry | 2 years | 43,300 |
MSc Physics | 2 years | 52,200 |
MSc Statistics | 2 years | 43,300 |
MSc Biology | 2 years | 43,300 |
MSc Environmental Sciences | N/A | N/A |
MSc Botany | 2 years | 43,300 |
MSc Zoology | 2 years | 43,300 |
MSc Biochemistry | 2 years | 43,300 |
MSc Microbiology and Molecular Genetics | 2 years | 40,950 |
MSc Economics | 2 years | 43,300 |
MA Urdu | 2 years | 40,300 |
MA Islamic Studies | 2 years | 40,975 |
MSc Sports Sciences and Physical Education | 2 years | 39,000 |
MA Early Childhood Education | 2 years | 40,300 |
MSc Computer Science | 2 years | 46,900 |
MSc Information Technology | 2 years | 46,900 |
MSc Applied Chemistry | 2 years | 43,300 |
MA Fine Arts | 2 years | 40,300 |
MS Management Sciences | 2 years | 54,200 |
MA Political Science | 2 years | 40,300 |
MA International Relations | 2 years | 40,300 |
MSc Sociology | 2 years | 43,300 |
MSc Psychology | 2 years | 43,300 |
MA Special Education | 2 years | 40,300 |
MA Educational Planning & Management | N/A | N/A |
MSc Biotechnology | 2 years | 43,300 |
MSc Communication Studies | 2 years | 34,650 |
MA English (with Literature) | 2 years | 45,775 |
MA Science Education | 2 years | 54,200 |
MSc Social Work | N/A | N/A |
MSc Anthropology | N/A | N/A |
MSc Criminology | N/A | N/A |
MSc Communication Studies | N/A | N/A |
M.Phil Zoology | N/A | N/A |
MA English (Teaching of English- TESOL) | 2 years | 32,650 |
M. Phil Programs offered by the University
MA English (Teaching of English- TESOL) | 2 years | 32,650 |
M.Phil Mathematics | N/A | N/A |
M.Phil Zoology | N/A | N/A |
M.Phil Botany | 2 years | 54,200 |
MPhil Chemistry | 2 years | 54,200 |
MPhil Zology | 2 years | 54,200 |
MPhil Urdu | N/A | N/A |
MPhil Islamic Studies | N/A | N/A |
MPhil Physics | 2 years | 54,200 |
MPhil Communication Studies | 2 years | 54,200 |
MPhil Education | N/A | N/A |
MPhil Computer Science | 2 years | 56,800 |
MPhil Sociology | N/A | N/A |
MPhil Fisheries & Aquaculture | N/A | N/A |
MPhil Wildlife & Ecology | N/A | N/A |
M.Phil Education | 2 years | 54,200 |
Ph. D Programs offered by the University
M.Phil Education | 2 years | 54,200 |
PhD Education | 3/4 years | 65,200 |
PhD Botany | 3/4 years | 65,200 |
PhD Zoology | 3/4 years | 65,200 |
PhD Chemistry | 3/4 years | 65,200 |
Add Your Comment