
Pir Mehr Ali Shah Arid Agriculture University Rawalpindi located in Rawalpindi Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92 51 9292122 |
---|---|
Website | www.uaar.edu.pk |
webmaster@uaar.edu.pk | |
Address | PMAS-Arid Agriculture University Rawalpindi, Shamsabad, Muree Road Rawalpindi - Pakistan. |
Type | Public |
Level | University |
Ranking | 5 |
Intermediate Programs offered by the University
FSc Pre Agriculture | 2 years | N/A |
Bachelors Programs offered by the University
FSc Pre Agriculture | 2 years | N/A |
BBA Bachelor of Business Administration | 4 years | N/A |
BS Economics | N/A | N/A |
BS Dairy Technology | N/A | N/A |
BS Computer Science (BSCS) | N/A | N/A |
BSIT | N/A | N/A |
BSc Hons Agriculture | 4 years | N/A |
BSc Hons Human Nutrition & Dietics | N/A | N/A |
BS Forestry | N/A | N/A |
BSc Agriculture Engineering | N/A | N/A |
BS Human Nutrition & Dietetics Mission | N/A | N/A |
B ED | 4 years | N/A |
Geoinformatics BS | N/A | N/A |
BS Biochemistry | N/A | N/A |
BS Microbiology | N/A | N/A |
BS Software Engineering | N/A | N/A |
Degree of Veterinary Medicine | N/A | N/A |
BS (Environmental Science) | N/A | N/A |
BS Anthropology | N/A | N/A |
BS Commerce | N/A | N/A |
BS Poultry Science | N/A | N/A |
BS Mathematics | N/A | N/A |
B.Sc.(Hons.) Food Science and Technology | N/A | N/A |
BS Biotechnology | N/A | N/A |
BS Botany | N/A | N/A |
BS Statistics | N/A | N/A |
B.Sc.(Hons.) Sociology | 4 years | N/A |
BS (Medical Lab Technology) | 4 years | N/A |
BS(Accounting & Finance) | 4 years | N/A |
BS (Hons) Biology | 4 years | N/A |
BS (Hons) Chemistry | 4 years | N/A |
BS (Hons) Physics | 4 years | N/A |
BS (Hons) Zoology | 4 years | N/A |
Masters Programs offered by the University
BS (Hons) Zoology | 4 years | N/A |
MBA Master of Business Administration | N/A | N/A |
MS Computer Science (MSCS) | N/A | N/A |
MCS | N/A | N/A |
MIT | N/A | N/A |
MSC Economics | N/A | N/A |
MSC Statistics | N/A | N/A |
MS Management Sciences | N/A | N/A |
MSc Hons Agronomy | N/A | N/A |
MSc Hons Agricultural Economics | N/A | N/A |
MSc Hons Agricultural Extension | N/A | N/A |
MSc Hons Entomology | 4 years | N/A |
MSc Hons Food Technology | N/A | N/A |
MSc Hons Horticulture | N/A | N/A |
MSc Hons Plant Bleeding & Genetics | N/A | N/A |
MSc Hons Plant Pathology | N/A | N/A |
MSc Environment Sciences | N/A | N/A |
MSc Wildlife Management | N/A | N/A |
MSc Soil Science | N/A | N/A |
MSc Mathematics | N/A | N/A |
MSc Zoology | N/A | N/A |
MSc Crimnology | N/A | N/A |
MSc Biology | N/A | N/A |
MSc Botany | N/A | N/A |
MSc Botany | as years | N/A |
MSc Anthropology | N/A | N/A |
MSc Education | N/A | N/A |
MSc (Hons) Communication & Agriculture Development | N/A | N/A |
MSc (Hons) Agriculture (Horticulture) | N/A | N/A |
MSc (Hons) Agriculture (Plant Breeding & Genetics) | N/A | N/A |
MSc (Hons) Agriculture (Agronomy) | N/A | N/A |
MSc Sociology | N/A | N/A |
MSc Biochemistry | N/A | N/A |
MS Forestry & Range Management | N/A | N/A |
MSc Criminology | N/A | N/A |
M.Sc (Hons.) Agricultural Engineering | N/A | N/A |
MSc Hons Food Safety and Quality Management | N/A | N/A |
M. Phil Programs offered by the University
MSc Hons Food Safety and Quality Management | N/A | N/A |
MPhil Forestry & Range Managemenet | N/A | N/A |
MPhil Environment Sciences | N/A | N/A |
MPhil Wildlife & Management | N/A | N/A |
MPhil Anthropology | N/A | N/A |
MPhil Biochemistry | N/A | N/A |
MPhil Biology | N/A | N/A |
MPhil Biotechnology | N/A | N/A |
MPhil Botany | N/A | N/A |
MPhil Economics | N/A | N/A |
MPhil Sociology | N/A | N/A |
MPhil Statistics | N/A | N/A |
MPhil Zoology | N/A | N/A |
MPhil Education | N/A | N/A |
Ph. D Programs offered by the University
MPhil Education | N/A | N/A |
PhD Agronomy | N/A | N/A |
PhD Entomology | N/A | N/A |
PhD Food Technology | N/A | N/A |
PhD Horticulture | N/A | N/A |
PhD Plant Pathology | N/A | N/A |
PhD Plant Bleeding & Genetics | N/A | N/A |
PhD Soil Sciences | N/A | N/A |
PhD Forestry & Range Management | N/A | N/A |
PhD Environment Sciences | N/A | N/A |
PhD Wildlife Management | N/A | N/A |
PhD Agricultural Economics | N/A | N/A |
PhD Biochemistry | N/A | N/A |
PhD Biotechnology | N/A | N/A |
PhD Botany | N/A | N/A |
PhD Economics | N/A | N/A |
PhD Sociology | N/A | N/A |
PhD Zoology | N/A | N/A |
PhD Education | N/A | N/A |
PhD Veterinary Parasitology | N/A | N/A |
PhD Veterinary Pathology | N/A | N/A |
PhD Veterinary Microbiology | N/A | N/A |
PhD Animal Breeding and Genetics | N/A | N/A |
PhD Livestock Management | N/A | N/A |
PhD Veterinary Medicine and Surgery | N/A | N/A |
PhD Computer Science | N/A | N/A |
PhD Management Science | N/A | N/A |
PhD Remote Sensing and GIS | N/A | N/A |
PhD Veterinary and Animal Sciences | N/A | N/A |
PhD Economics | 4 years | N/A |
Others Programs offered by the University
PhD Economics | 4 years | N/A |
Diploma in Agriculture Sciences | N/A | N/A |
Diploma in Live Stock Assistant | N/A | N/A |
Add Your Comment