
Kohat University Of Science & Technology, Khyber located in Kohat Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | 0922-554563-65 |
---|---|
Website | www.kust.edu.pk |
azad_khattak2004@yahoo.com | |
Address | Kohat 26000, Khyber Pakhtunkhwa, Pakistan |
Type | Public |
Level | University |
Ranking | 0 |
Diploma & Certificates Programs offered by the University
Professional Diploma in Clinical Psychology (PDCP) | 15 months | 47850 |
Bachelors Programs offered by the University
Professional Diploma in Clinical Psychology (PDCP) | 15 months | 47850 |
BS Botany | 4 years | 27,100 |
BS Microbiology | 4 years | 27,100 |
BS Physics | 4 years | 27,100 |
BS Chemistry | 4 years | 27,100 |
BS Mathematics | 4 years | 24,400 |
BS English | 4 years | 33,100 |
BS Economics | 4 years | 24,400 |
BS Social Work | 4 years | 24,400 |
BS Sociology | 4 years | 24,400 |
BS Journalism & Mass Communication | 4 years | 27,100 |
BS Computer Science (BSCS) | 4 years | 34,900 |
BS Software Engineering | 4 years | 34,900 |
BS Statistics | 4 years | 24,400 |
BS Zoology | 4 years | 27,100 |
BS Environmental Sciences | 4 years | 27,100 |
BS Accounting & Finance | 4 years | 24,400 |
B.com | 4 years | 24,400 |
BS Pakistan Studies | 4 years | 24,400 |
Bachelor in Business Administration | 4 years | 33,100 |
BS Biotechnology | 4 years | 27,100 |
BS Islamic Studies | 4 years | 24,400 |
BS Psychology | 4 years | 27,100 |
BS Tourism and Hospitality | 4 years | 33,100 |
Pharm D | 5 years | 50,100 |
BS Political Science | 4 years | 43770 |
BS International Relations | 4 years | 43770 |
BS Psychology | 4 years | 43770 |
Masters Programs offered by the University
BS Psychology | 4 years | 43770 |
MCs Computer Science | 2 years | 27,100 |
MSc Zoology | 2 years | 27,100 |
MSc Botany | 2 years | 27,100 |
MSc Chemistry | 2 years | 27,100 |
MSc Physics | 2 years | 27,100 |
MSc Mathematics | 2 years | 24,400 |
MSc Economics | 2 years | 24,400 |
MS Management Sciences | 2 years | 24,400 |
MA English | 2 years | 24,400 |
MA Journalism & Mass Communication | 2 years | 27,100 |
MS Social Work | 2 years | 24,400 |
MS Pakistan Studies | 2 years | 24,400 |
MS Education | 2 years | 24,400 |
MCom | 2 years | 24,400 |
MA Islamiyat | 2 years | 24,400 |
MS Data Science | 2 years | 27,100 |
MS Software Engineering | 2 years | 27,100 |
MS Pharmacy | 2 years | 38,200 |
MS Psychology | 2 years | 24,400 |
MS Sociology | 2 years | 24,400 |
MA Political Science | 2 years | 38670 |
MA International Relations | 2 years | 38670 |
MSc Psychology | 2 years | 38670 |
M. Phil Programs offered by the University
MSc Psychology | 2 years | 38670 |
MS Management Science | 2 years | 28,700 |
MPhill English | 2 years | 28,700 |
MPhil Mathematics | 2 years | 28,700 |
MPhil Physics | 2 years | 38,200 |
MPhil Zoology | 2 years | 38,200 |
MPhil Biotechnology | 2 years | 38,200 |
MPhil Botany | 2 years | 38,200 |
MPhil Computer Science | 2 years | 38,200 |
MPhil Economics | 2 years | 28,700 |
MPhil Education | 2 years | 28,700 |
MPhil Microbiology | 2 years | 38,200 |
MPhil Chemistry | 2 years | 38,200 |
MPhil Data Science | 2 years | 38,200 |
MPhil Islamic Studies | 2 years | 28,700 |
MPhil Social Work | 2 years | 28,700 |
MPhil Software Engineering | 2 years | 38,200 |
MPhil Political Science | 2 years | 38670 |
MPhil International Relations | 2 years | 38670 |
M.Phil Psychology | 2 years | 38670 |
Ph. D Programs offered by the University
M.Phil Psychology | 2 years | 38670 |
PhD Chemistry | 3 years | 48,300 |
PhD Physics | 3 years | 48,300 |
PhD Botany | 3 years | 48,300 |
PhD Biotechnology | 3 years | 48,300 |
PhD Microbiology | 3 years | 48,300 |
PhD Mathematics | 3 years | 48,600 |
PhD Management Studies | 3 years | 48,300 |
PhD Education | 3 years | 48,600 |
PhD Computer Science | 3 years | 48,300 |
PhD Pharmacy | 3 years | 48,300 |
PhD Zoology | 3 years | 48,300 |
PhD Economics | 3 years | 48,600 |
PhD Management Science | 3 years | 48,600 |
Add Your Comment