
Gomal University Dera Ismail Khan (DI Khan) located in DI Khan Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92 966 750424-9 Ext |
---|---|
Website | www.gu.edu.pk |
saqisheikh4@hotmail.com | |
Address | Univesity Town, Multan Road, D.I.Khan |
Type | Public |
Level | University |
Ranking | 5 |
Bachelors Programs offered by the University
BSc Electrical Engineering | N/A | N/A |
BS Electronic | N/A | N/A |
BBA (Hons) | N/A | N/A |
BS Business Administration | N/A | N/A |
BS Public Administration | N/A | N/A |
Pharm-D | N/A | N/A |
Doctor of Veterinary Medicine | N/A | N/A |
BS Software Engineering | N/A | N/A |
BS Computer Science (BSCS) | N/A | N/A |
Associate Degree in Education | N/A | N/A |
BS English | N/A | N/A |
BS Education | N/A | N/A |
BEd Elementary | N/A | N/A |
BS Sports Science & Physical Education | N/A | N/A |
BS Islamic Studies & Arabic | N/A | N/A |
BS Islamiyat | N/A | N/A |
BS Political Science | N/A | N/A |
BS Mass Communication | N/A | N/A |
BS Physics | 4 years | N/A |
BS Chemistry | 2 years | N/A |
BS Mathematics | 2 years | N/A |
BS Poultry Sciences | N/A | N/A |
BS Microbiology | N/A | N/A |
BS Fresh Water Biology & Fisheries | N/A | N/A |
BS Biotechnology | 4 years | N/A |
BSc (Hons) Food Sciences & Technology | N/A | N/A |
BS Environmental Sciences | N/A | N/A |
BS Pakistan Studies | N/A | N/A |
LLB | 3 years | N/A |
BS Statistics | N/A | N/A |
BCom | N/A | N/A |
BS Economics | 4 years | N/A |
BS Commerce | 4 years | N/A |
Associate Degree in Commerce | N/A | N/A |
BSc Agriculture | 4 years | N/A |
BS Animal Sciences | N/A | N/A |
BS Wildlife Management | N/A | N/A |
BS Zoology | N/A | N/A |
BS Agriculture | N/A | N/A |
BS Animal Sciences | N/A | N/A |
BS Forestry | N/A | N/A |
BS Communication & Media Studies | N/A | N/A |
BS Accounting and Finance | N/A | N/A |
BSc (Hons) Food Science and Neutrition | N/A | N/A |
BSc (Hons) Home Economics | N/A | N/A |
BS Biosciences | N/A | N/A |
BS Psychology | N/A | N/A |
BS Forestory | N/A | N/A |
BS Library Sciences | N/A | N/A |
BS Biochemistry | N/A | N/A |
BS Botany | N/A | N/A |
B.ED | N/A | N/A |
BS Medical Laboratory Technology | N/A | N/A |
BS Emerging Care Technology | N/A | N/A |
BS Dental Technology | N/A | N/A |
Doctor of Physical Therapy | N/A | N/A |
BS Anesthesia Technology | N/A | N/A |
Bs Medical Emergency Care Technology | N/A | N/A |
BS Medical Imagine Technology | N/A | N/A |
BS Surgical Technology | N/A | N/A |
BS Human Nutrition & Dietetics | N/A | N/A |
BS Food Safety & Quality Management | N/A | N/A |
BS Fine Arts | N/A | N/A |
B.Tech Electrical Engineering | N/A | N/A |
Masters Programs offered by the University
B.Tech Electrical Engineering | N/A | N/A |
MBA Master of Business Administration | 2 years | N/A |
MBA Executive | 2 years | N/A |
Master of Public Administration MPA | N/A | N/A |
BS Management | N/A | N/A |
MSc (Hons) Agronomy | N/A | N/A |
MSc (Hons) Food Science and Technology | N/A | N/A |
MA English | 2 years | N/A |
MSc Sports Science & Physical Education | 2 years | N/A |
MSc Biology | 2 years | N/A |
MA Arabic | 2 years | N/A |
MA Islamic Studies | N/A | N/A |
MA Education | 2 years | N/A |
MA Urdu | 2 years | N/A |
MEd | 2 years | N/A |
MA Mass Communication | 2 years | N/A |
MA Pakistan Studies | 2 years | N/A |
MA Political Science | 2 years | N/A |
Master Public Health | N/A | N/A |
MSc Chemistry | 2 years | N/A |
MSc Physics | 2 years | N/A |
MSc Mathematics | 2 years | N/A |
MSc (Hons) Soil and Environmental Sciences | 2 years | N/A |
MA Accounting & Finance | 2 years | N/A |
Master Banking and Finance | N/A | N/A |
MSc Statistics | 2 years | N/A |
MCom | 2 years | N/A |
MSc (Hons) Horticulture | 2 years | N/A |
MSc (Hons) Plant Breeding and Genetics | 2 years | N/A |
MSc (Hons) Agricultural Chemistry and Human Nutrition | 2 years | N/A |
MSc Zoology | 2 years | N/A |
MSc Entomology | N/A | N/A |
MSc Botany | 2 years | N/A |
MSc Agriculture Entomology | N/A | N/A |
MSc Hons Animal Breeding & Genetics | N/A | N/A |
MSc Hons Animal Nutrition | N/A | N/A |
MSc Hons Livestock Management | N/A | N/A |
MA Economics | 2 years | N/A |
MS Computer Science | 2 years | N/A |
MSc Hons Software | N/A | N/A |
MSc Economics | N/A | N/A |
M. Phil Programs offered by the University
MSc Economics | N/A | N/A |
MPhil Business Administration | 2 years | N/A |
MPhil Management Studies | 2 years | N/A |
MPhil Computer Science | N/A | N/A |
MPhil Pharmaceutics | 2 years | N/A |
MPhil Islamic Studies | N/A | N/A |
MPhil Sport Science and Physical Education | N/A | N/A |
MPhil Education | 2 years | N/A |
MPhil English | 2 years | N/A |
MPhil Islamic Studies | 2 years | N/A |
MPhil Pharmaceutical Chemistry | N/A | N/A |
MPhil Basic Medical Science | N/A | N/A |
MPhil Pharmacognosy | N/A | N/A |
MPhil Economics | 2 years | N/A |
MPhil Commerce | N/A | N/A |
MPhil Banking and Finance | N/A | N/A |
MPhil Biology Sciences | 2 years | N/A |
MPhil Zoology | N/A | N/A |
MPhil Bio science | N/A | N/A |
MPhil Mathematics | 2 years | N/A |
MPhil Physics | 2 years | N/A |
MPhil Biotechnology | 2 years | N/A |
MPhil Chemistry | 2 years | N/A |
MPhil Public Health | N/A | N/A |
MPhil Political Science | N/A | N/A |
MPhil Mass Communication | 2 years | N/A |
MPhil Animal Sciences | N/A | N/A |
MPhil Communication and Media Studies | N/A | N/A |
MPhil Food Sciences and Technology | N/A | N/A |
MPhil Electrical Engineering | N/A | N/A |
MPhil Management Studies | N/A | N/A |
MPhil Poultry Science | N/A | N/A |
MPhil Livestock Management | N/A | N/A |
MPhil Animal Breeding & Genetics | N/A | N/A |
MPhil Animal Nutrition | N/A | N/A |
Ph. D Programs offered by the University
MPhil Animal Nutrition | N/A | N/A |
PhD Business Administration | N/A | N/A |
PhD Management Studies | N/A | N/A |
PhD Computer Science | N/A | N/A |
PhD Pharmaceutics | N/A | N/A |
PhD Pharmaceutical Chemistry | N/A | N/A |
PhD Basic Medical Science | N/A | N/A |
PhD Education | N/A | N/A |
PhD Islamic Studies | 3 years | N/A |
PhD Agronomy | N/A | N/A |
PhD Food Science and Technology | N/A | N/A |
PhD Horticulture | N/A | N/A |
PhD Bio Technology | N/A | N/A |
PhD Sport Science and Physical Education | N/A | N/A |
PhD Biochemistry | N/A | N/A |
PhD Chemistry | 3 years | N/A |
PhD Physics | 3 years | N/A |
PhD Soil Science | N/A | N/A |
PhD Economics | N/A | N/A |
PhD Mass Communication | 3 years | N/A |
PhD Biology | 3 years | N/A |
PhD Entomology | N/A | N/A |
PhD Animal Sciences | N/A | N/A |
PhD Media Science | N/A | N/A |
PhD Horticulture | N/A | N/A |
PhD Agriculture Entomology | N/A | N/A |
PhD Animal Breeding & Genetics | N/A | N/A |
PhD Livestock Management | N/A | N/A |
PhD Plant Breeding & Genetics | N/A | N/A |
Add Your Comment