
Forman Christian College University Lahore located in Lahore Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92(42)9231581-88 |
---|---|
Website | www.fccollege.edu.pk |
contact@fccollege.edu.pk | |
Address | Ferozepur Road Lahore 54600 Pakistan |
Type | Private |
Level | University |
Ranking | 4.1 |
Intermediate Programs offered by the University
FSc Pre Engineering | 2 years | 32,600 |
FSc Pre Medical | 2 years | 32,600 |
ICS Computer Sciecne | 2 years | 32,600 |
ICom | 2 years | 32,600 |
FA Arts | 2 years | 34,652 |
FA General Science | 2 years | 34,652 |
ICS (Statistics) | 2 years | 32,600 |
ICS (Physics) | 2 years | 32,600 |
Bachelors Programs offered by the University
ICS (Physics) | 2 years | 32,600 |
BS Information Technology | N/A | N/A |
BS Accounting & Finance | N/A | N/A |
BS Marketing & Sales | N/A | N/A |
BA Bioinformatics | N/A | N/A |
BSc Biological Sciences Hons | N/A | N/A |
BA Marketing & Sales | N/A | N/A |
BA Information Technology | N/A | N/A |
BA Political Science | N/A | N/A |
BS Operations Management | N/A | N/A |
BS Education | N/A | N/A |
BS English | N/A | N/A |
BS Environmental Sciences | N/A | N/A |
BS Human Resource Management | N/A | N/A |
Doctor of Pharmacy Pharm D | N/A | N/A |
BS Philosophy | N/A | N/A |
BS Sociology | N/A | N/A |
BS(Hons) in Religious Studies | 4 years | Per Year 255,000 |
BA(Hons) in Political Science | 4 years | Per Year 255,000 |
BA(Hons) in Psychology | 4 years | Per Year 255,000 |
BA (Hons) Sociology | 4 years | Per Year 255,000 |
BS (Hons) Business | 4 years | Per Year 390,000 |
BS(Hons) in Psychology | 4 years | Per Year 255,000 |
BS(Hons) in Sociology | 4 years | Per Year 255,000 |
BS(Hons) in Religious Studies | 4 years | Per Year 255,000 |
Bachelor of Studies (Hons) | N/A | N/A |
BS (Hons) Biotechnology | N/A | N/A |
Intensive English for Academic Preparation (IEAP) | N/A | N/A |
Bachelor of Studies in Physics | N/A | N/A |
BS(Hons) in Geography | 4 years | Per Year 55,000 |
BS(Hons) in History | 4 years | Per Year 255,000 |
BS(Hons) in Mass Communication | 4 years | Per Year 255,000 |
BS(Hons) in Economics | 4 years | Per Year 255,000 |
BS(Hons) in Statistics | N/A | Per Year 250,000 |
BS(Hons) in Urdu | 4 years | Per Year 255,000 |
BS(Hons) in Physics | 4 years | Per Year 255,000 |
BS(Hons) in Biological Sciences | 4 years | Per Year 299,000 |
BS(Hons) in Chemistry | 4 years | Per Year 255,000 |
BS (Hons) in Computer Sciences | 4 years | Per year 477,750/- |
BS(Hons) in Education | 4 years | Per Year 255,000 |
BS(Hons) in English | 4 years | Per Year 255,000 |
BS(Hons) in Environmental Sciences | 4 years | Per Year 255,000 |
BA(Hons) in Geography | 4 years | Per Year 255,000 |
BS(Hons) in Mathematics | 4 years | Per Year 255,000 |
BS(Hons) in Philosophy | 4 years | Per Year 255,000 |
Masters Programs offered by the University
BS(Hons) in Philosophy | 4 years | Per Year 255,000 |
MBA Executive | 2 years | Per Year 534,000 |
Master’s In Business | 2 years | Per Year 618,000 |
MS Computer Science (MSCS) | N/A | Per Year 374,000 |
MS Clinical Psychology | N/A | Per Year 390,000 |
MPhil Economics | 2 years | Per Year 312,000 |
MPhil Sociology | 2 years | Per Year 312,000 |
MPhil Sociology | 2 years | Per Year 312,000 |
M. Phil Programs offered by the University
MPhil Sociology | 2 years | Per Year 312,000 |
MPhil Computer Science | 2 Year years | N/A |
MPhil Statistics | 2 years | Per Year 312,000 |
MPhil Urdu | 2 years | Per Year 312,000 |
MPhil Biblical Studies | 2 years | Per Year 312,000 |
MPhil Applied Economics | N/A | N/A |
MPhil Biotechnology | 2 years | Per Year 318,000 |
MPhil Chemistry | 2 years | Per Year 318,000 |
MPhil English | 2 years | Per Year 312,000 |
MPhil Food Safety & Quality Management | 2 years | Per Year 318,000 |
MPhil Molecular Pathology & Genomics | 2 years | Per Year 318,000 |
MPhil Physics | 2 years | Per Year 318,000 |
MPhil Political Science | 2 years | Per Year 312,000 |
MPhil Public Science | N/A | Per Year 312,000 |
MPhil Environmental Sciences | N/A | Per Year 318,000 |
Ph. D Programs offered by the University
MPhil Environmental Sciences | N/A | Per Year 318,000 |
PhD Biotechnology | 3/4 years | Per Year 312,000 |
PhD Chemistry | 3/4 years | Per Year 312,000 |
PhD Physics | 3/4 years | Per Year 312,000 |
PhD Public Policy | 3/4 years | Per Year 312,000 |
Add Your Comment