
Bahauddin Zakariya University Bzu Multan located in Multan Address, Contact No, Whatsapp, Email, Phone Number, Mobile, Ranking, affiliation and other information.
Phone | +92 61 9210071 |
---|---|
Website | www.bzu.edu.pk |
registrar@bzu.edu.pk | |
Address | Bosan Road, Multan 60000 |
Type | Public |
Level | University |
Ranking | 4.1 |
Bachelors Programs offered by the University
BEd Anthropology | N/A | N/A |
BEd Communication Studies | N/A | N/A |
BEd Criminology | N/A | N/A |
BEd Education | N/A | N/A |
BEd Education Planning & Management | N/A | N/A |
BEd Geography | N/A | N/A |
BEd International Relations | N/A | N/A |
BEd Islamic Studies | N/A | N/A |
BEd LLB | N/A | N/A |
BEd Library Science | N/A | N/A |
BEd Social Work | N/A | N/A |
BEd Special Education | N/A | N/A |
BEd Sports Science | N/A | N/A |
BS Business Administration | N/A | N/A |
BS Statistics | N/A | N/A |
BS Arthropology | N/A | N/A |
Bachelor of Public Administration BPA | N/A | N/A |
BS Social Work | N/A | N/A |
BS Library & Information Science | N/A | N/A |
BS Public Policy | N/A | N/A |
BS Criminology | N/A | N/A |
BS Public Finance | N/A | N/A |
BSc Food Sciences & Technology | N/A | N/A |
BS Urdu | N/A | N/A |
BS Pakistan Studies | N/A | N/A |
BEd | N/A | N/A |
BS History | N/A | N/A |
BS Education Planning & Management EPM | N/A | N/A |
BS Microbiology | N/A | N/A |
BSc Human Nutrition and Dietetics | N/A | N/A |
Associate Degree in Livestock Management | N/A | N/A |
BA Pakistan Study | N/A | N/A |
BS Sensory Education | N/A | N/A |
BSc Poultry Sciences (Hons) | N/A | N/A |
BSc Farm Management | N/A | N/A |
L.L.B | N/A | N/A |
B.Ed Secondary | 1.5 years | N/A |
BS Education | N/A | N/A |
BS Communication Studies | N/A | N/A |
BS Special Education | 4 years | N/A |
B.Sc (Hons) Agri Business & Marketing | N/A | N/A |
BS Forestry | N/A | N/A |
Associate Degree in Banking and Finance | N/A | N/A |
Associate Degree in Business Administration | 2 years | N/A |
B.Ed (Hons.) 4 Year Elementary | N/A | N/A |
BS Anthropology | N/A | N/A |
BS Business Economics | N/A | N/A |
BS Economics & Finance | N/A | N/A |
BS (Entrepreneurship) | 4 years | N/A |
BS Geography | N/A | N/A |
BS (Microbiology & Molecular Genetics) | N/A | N/A |
BS Molecular Biology | N/A | N/A |
BS Sports Science | 4 years | N/A |
BS Supply Chain Management | 4 years | N/A |
BS Graphic Design | N/A | N/A |
BS Public Health | N/A | N/A |
BS Peace and Conflicts Studies | N/A | N/A |
BS Heritage & Tourism | 4 years | N/A |
BS (Development Studies) | N/A | N/A |
BSc (Hons) Agriculture Water Management | N/A | N/A |
BS (Hons) | 4 years | N/A |
BEd (Hons) Elementary | 4 years | N/A |
BS Philosophy | 4 years | N/A |
BS Political Science | 4 years | N/A |
BS Siraiki | N/A | N/A |
BSc Agricultural Engineering | 4 years | N/A |
Doctor of Veterinary Medicine DVM | 5 years | N/A |
BBA Bachelor of Business Administration | 4 years | N/A |
BS Accounting & Finance | 4 years | N/A |
BS Commerce | 4 years | N/A |
LL.B. (Hons.) | 5 years | N/A |
BBA Banking & Finance | 4 years | N/A |
Bachelor of Fine Arts BFA | 4 years | N/A |
Bachelor of Designing | 4 years | N/A |
Bachelor Architecture | 4 years | N/A |
Pharm-D | 5 years | N/A |
BSc Civil Engineering | 4 years | N/A |
BSc Electrical Engineering | 4 years | N/A |
BSc Mechanical Engineering | 4 years | N/A |
BSc Computer Engineering | 4 years | N/A |
BSc Building & Architectural Engineering | 4 years | N/A |
BSc Metallurgy & Materials Engineering | 4 years | N/A |
BSc Textile Engineering | 4 years | N/A |
BS Psychology | 4 years | N/A |
BS Sociology | 4 years | N/A |
BS Communication Studies | 4 years | N/A |
BS Gender Studies | 4 years | N/A |
BS English | 4 years | N/A |
BS Islamic Studies | 4 years | N/A |
BS Arabic | 4 years | N/A |
BS Educational Planning & Management | 4 years | N/A |
BS Economics | 4 years | N/A |
BS International Relation | 4 years | N/A |
BS Education | 4 years | N/A |
BS Botany | 4 years | N/A |
BS Zoology | 4 years | N/A |
BS Biotechnology | 4 years | N/A |
BS Environmental Science | 4 years | N/A |
BS Computer Science (BSCS) | 4 years | N/A |
BS Information Technology | 4 years | N/A |
BS Transportation System BSTS | 4 years | N/A |
LLB | 5 years | N/A |
BS Physics | 4 years | N/A |
BS Chemistry | 4 years | N/A |
BS Biochemistry | 4 years | N/A |
BS Mathematics | 4 years | N/A |
Masters Programs offered by the University
BS Mathematics | 4 years | N/A |
MSc Computer Science | N/A | N/A |
MSc Education | N/A | N/A |
MEd | N/A | N/A |
MSc | N/A | N/A |
MCom Special Education | N/A | N/A |
MCom Sports Science | N/A | N/A |
Master Business Economics | N/A | N/A |
MS Communication Studies | N/A | N/A |
MA Governance & Public Policy | N/A | N/A |
MSc Applied Psychology | N/A | N/A |
MA History | N/A | N/A |
MSc Accounting & Finance | N/A | N/A |
MBA Human Resource Management | N/A | N/A |
MBA Marketing & Financial Services | N/A | N/A |
MSc Insurance & Risk Management | N/A | N/A |
MCom | N/A | N/A |
MSc Library & Information Sciences | N/A | N/A |
Master Public Finance | N/A | N/A |
MSc Transportation System | N/A | N/A |
MA Siraiki | N/A | N/A |
Master of Public Admin MPA | N/A | N/A |
MSc Public Finance | N/A | N/A |
Master Library & Information Science MLIS | N/A | N/A |
MSc Public Policy | N/A | N/A |
MSc Electrical Engineering | N/A | N/A |
MSc Textile Engineering | N/A | N/A |
MSc Materials Engineering | N/A | N/A |
MA Anthropology | N/A | N/A |
MA Communication Studies | N/A | N/A |
MA Criminology | N/A | N/A |
MA Education | N/A | N/A |
MA EPM Education Planning & Management | N/A | N/A |
MA Geography | N/A | N/A |
MA Psychology | N/A | N/A |
MA Social Work | N/A | N/A |
MA Special Education | N/A | N/A |
MA Sports Science | N/A | N/A |
MSc Anthropology | N/A | N/A |
MSc Communication Studies | N/A | N/A |
MSc Criminology | N/A | N/A |
MSc Education | N/A | N/A |
MSc EPM Education Planning & Management | N/A | N/A |
MSc International Relations | N/A | N/A |
MSc Islamic Studies | N/A | N/A |
MSc LLB | N/A | N/A |
MSc Library Science | N/A | N/A |
MSc Pakistan Studies | N/A | N/A |
MSc Social Work | N/A | N/A |
MSc Special Education | N/A | N/A |
MSc Sports Science | N/A | N/A |
Master of Anthropology | N/A | N/A |
MCom Communication Studies | N/A | N/A |
MCom Education | N/A | N/A |
MSE Education Planning & Management | N/A | N/A |
Master of Geography | N/A | N/A |
MCom International Relations | N/A | N/A |
MA LLM | N/A | N/A |
MA Library Science | N/A | N/A |
MCom Library Science | N/A | N/A |
Postgraduate Diploma in Human Resource | N/A | N/A |
Postgraduate Diploma in Food & Nutrition | N/A | N/A |
MS Arabic | N/A | N/A |
MS Criminology | N/A | N/A |
MS Commerce | N/A | N/A |
MS Economics | N/A | N/A |
MS Education | N/A | N/A |
MS English | N/A | N/A |
MS History | N/A | N/A |
MS International Relations | N/A | N/A |
MS Islamic Studies | N/A | N/A |
MS Psychology | N/A | N/A |
LLM | N/A | N/A |
MS Public Administration | N/A | N/A |
MS Pakistan Studies | N/A | N/A |
MS Sociology | N/A | N/A |
MS Mathematics | N/A | N/A |
MS Special Education | N/A | N/A |
MS Political Science | N/A | N/A |
MS Urdu | N/A | N/A |
MS Geography | N/A | N/A |
MSc Civil Engineering | N/A | N/A |
MSc Metallurgy & Materials Engineering | N/A | N/A |
MSc Textile Engineering | N/A | N/A |
Master in Library and Information Science | N/A | N/A |
MSc Sociology | N/A | N/A |
LLM | 2 years | N/A |
MBE Master of Business Economics | 2 years | N/A |
MSc Mathematics | 2 years | N/A |
MA Public Adinistration | N/A | N/A |
MA Public Policy | N/A | N/A |
MA Pakistan Studies | 2 years | N/A |
MSc Psychology | 2 years | N/A |
MSc Geography | 2 years | N/A |
MA International Relations | 2 years | N/A |
MA Islamic Studies | 2 years | N/A |
MSc Economics | 2 years | N/A |
MA Urdu | 2 years | N/A |
MA Arabic | 2 years | N/A |
MA English | 2 years | N/A |
MA in English(Language & Literature) | 2 years | N/A |
MSc Biotechnology | 2 years | N/A |
MSc Botany | 2 years | N/A |
MSc Physics | 2 years | N/A |
MSc Applied Physics | 2 years | N/A |
MSc Zoology | 2 years | N/A |
MSc Chemistry | 2 years | N/A |
MSc Biochemistry | 2 years | N/A |
MSc Statistics | 2 years | N/A |
Master Computer Science MCS | 2 years | N/A |
Master Information Technology MIT | 2 years | N/A |
ADP (Banking & Finance) | 2 years | N/A |
MSc Sociology | 2 years | N/A |
MBA Master of Business Administration | 2 years | N/A |
MA Philosophy | 2 years | N/A |
MA Gender Studies | 2 years | N/A |
MA Political Science | 2 years | N/A |
M.Sc (Telecom) | N/A | N/A |
M.A Saraiki | 4 years | N/A |
MS Business Administration | 2 years | N/A |
M.A Mass Communication | 2 years | N/A |
MS Computer Science | 2 years | N/A |
M. Phil Programs offered by the University
MS Computer Science | 2 years | N/A |
M.Phil (B.Ed Secondary) | N/A | N/A |
MPhil Social Sciences | N/A | N/A |
MPhil Public Administration | N/A | N/A |
M.Phil (Microbiology) | N/A | N/A |
M.Phil (Parasitology) | N/A | N/A |
M.Phil (Pathology) | N/A | N/A |
M.phil (Agricultural Engineering) | N/A | N/A |
M.Phil (Agronomy) | N/A | N/A |
M.Phil (Entomology) | N/A | N/A |
M.Phil (Forestry & Range Management) | N/A | N/A |
M.Phil Horticulture | N/A | N/A |
M.Phil (Plant Breeding & Genetics) | N/A | N/A |
M.Phil (Plant Pathology) | N/A | N/A |
M.Phil (Food Science & Technology) | N/A | N/A |
M.Phil (Human Nutrition & Dietetics) | N/A | N/A |
M.Phil (Islamic Thought & Culture) | N/A | N/A |
M.Phil (Bio Chemistry) | N/A | N/A |
M.Phil (Computer Science) | N/A | N/A |
M.Phil (Environmental Science) | N/A | N/A |
M.Phil (Information Technology) | N/A | N/A |
MPhil Social Work | N/A | N/A |
MPhil Women Studies | N/A | N/A |
MPhil Development Studies | N/A | N/A |
MPhil Public Policy | N/A | N/A |
MPhil Strategic Studies | N/A | N/A |
MPhil Education in Distance and Non-formal Education | N/A | N/A |
MPhil Commerce | N/A | N/A |
MPhil Geography | N/A | N/A |
MPhil English | N/A | N/A |
MPhil Mathematics | N/A | N/A |
MPhil Special Education | N/A | N/A |
MPhil Criminology | N/A | N/A |
M.Phil Mass Communication | 2 years | N/A |
MPhil Arabic | 2 years | N/A |
MPhil Political Sciences | 2 years | N/A |
MPhil Urdu | 2 years | N/A |
MPhil History | 2 years | N/A |
MPhil International Relations | 2 years | N/A |
M.Phil Islamic Thought & Culture | 2 years | N/A |
MPhil Psychology | 2 years | N/A |
MPhil Pakistan Studies | 2 years | N/A |
MPhil Sociology | 2 years | N/A |
MPhil Economics | 2 years | N/A |
MPhil Education | 2 years | N/A |
MPhil Gender Studies | 2 years | N/A |
MPhil Pharmaceutics | 2 years | N/A |
MPhil Pharmacology | 2 years | N/A |
MPhil Business Economics | 2 years | N/A |
MPhil Philosophy | 2 years | N/A |
M.Phil Physics | 2 years | N/A |
M.Phil (Statistics) | 2 years | N/A |
M.Phil (Chemistry) | 2 years | N/A |
M.Phil (Biotechnology) | 2 years | N/A |
M.Phil (Botany) | 2 years | N/A |
M.Phil (Zoology) | 2 years | N/A |
M.Phil (Innovation & Entrepreneurship) | 2 years | N/A |
MPhil Pharmacy Practice | N/A | N/A |
MPhil Soil Science | N/A | N/A |
Ph. D Programs offered by the University
MPhil Soil Science | N/A | N/A |
Ph.D (Parasitology) | N/A | N/A |
Ph.D (Food Science & Technology) | N/A | N/A |
PhD Programs | N/A | N/A |
PhD Food and Nutrition | N/A | N/A |
PhD Teacher Education | N/A | N/A |
PhD Educational Planning & Management EPM | N/A | N/A |
PhD Special Education | N/A | N/A |
PhD Shariah | N/A | N/A |
PhD Islamic Studies General | N/A | N/A |
PhD Agriculture Engineering | N/A | N/A |
PhD Communication Studies | N/A | N/A |
PhD Gender Studies | N/A | N/A |
PhD Agronomy | N/A | N/A |
PhD Horticulture | N/A | N/A |
PhD Plant Breeding & Genetics | N/A | N/A |
PhD Plant Pathology | N/A | N/A |
PhD Entomology | N/A | N/A |
PhD Foresty & Range Management | N/A | N/A |
PhD Pharmacy | N/A | N/A |
PhD Pharmaceutical Chemistry | N/A | N/A |
PhD Pharmaceutics | N/A | N/A |
PhD Mathematics | N/A | N/A |
PhD Social Sciences | N/A | N/A |
PhD Statistics | 3 years | N/A |
PhD Arabic | 3 years | N/A |
PhD Pakistan Studies | 3 years | N/A |
PhD Commerce | 3 years | N/A |
PhD Chemistry | 3 years | N/A |
PhD Veterinary Sciences | 3 years | N/A |
PhD Biotechnology | 3 years | N/A |
PhD Education | 3 years | N/A |
PhD Islamic Studies | 3 years | N/A |
PHD Agricultural Engineering | 3 years | N/A |
PhD History | 3 years | N/A |
PhD Physics | 3 years | N/A |
Ph.D Mass Communication Studies | 3 years | N/A |
PhD Economics | 1 years | N/A |
Ph.D (Political Science) | 3 years | N/A |
Ph.D (Urdu) | 3 years | N/A |
Ph.D (Computer Science) | 3 years | N/A |
Ph.D (Botany) | 3 years | N/A |
Ph.D (Zoology) | 3 years | N/A |
PhD Business Administration | 3 years | N/A |
PhD Law | N/A | N/A |
PhD Pharmacology | N/A | N/A |
PhD Civil Engineering | N/A | N/A |
Others Programs offered by the University
PhD Civil Engineering | N/A | N/A |
Diploma in Poultry Assistant | N/A | N/A |
Diploma in Dairy Bird Management | N/A | N/A |
Diploma in Environment Control Sheed Supervisor | N/A | N/A |
Certificate in Spoken English | N/A | N/A |
Certificate in Clinical Psychology | N/A | N/A |
Certificate in Hospital Management | N/A | N/A |
Certificate in Health & Physical Education | N/A | N/A |
Certificate in Graphic Designing | N/A | N/A |
Certificate in Musicology | N/A | N/A |
Diploma in Laboratory Technician | N/A | N/A |
Diploma in Veterinary Assistant | N/A | N/A |
Diploma in Fashion Designing | N/A | N/A |
Diploma in Agriculture Assistant | N/A | N/A |
Diploma in Dispenser | N/A | N/A |
Diploma in Sales & Marketing | N/A | N/A |
Diploma in Computer Hardware & Programing | N/A | N/A |
Diploma in Medical Entomology | N/A | N/A |
Diploma in Nursing | N/A | N/A |
Diploma in Gynecology | N/A | N/A |
Diploma in Ifta | N/A | N/A |
Diploma in Islamic Law | N/A | N/A |
Diploma in Preaching methods | N/A | N/A |
Diploma in Islamic Finance | N/A | N/A |
Advanced Diploma in Clinical Psychology | 1.5 | N/A |
Diploma in Arabic | 1 | N/A |
Diploma in ELT | 1 | N/A |
Diploma in Livestock Assistant | N/A | N/A |
Certificate in Arabic Language | N/A | N/A |
Diploma in Translate of Holy Quran | N/A | N/A |
Add Your Comment